终于将LeetCode的大部分题刷完了,真是漫长的第一遍啊,估计很多题都忘的差不多了,这次开个题目汇总贴,并附上每道题目的解题连接,方便之后查阅吧~ 对应的 Github 项目的同步地址如下,欢迎大家关注点赞❤️
如果各位看官们,大神们发现了任何错误,或是代码无法通过OJ,或是有更好的解法,或是有任何疑问,意见和建议的话,请一定要在对应的帖子下面评论区留言告知博主啊(如果不方便注册博客园的话,可以下载下文提到的APP,在Feedback中给博主发邮件交流哈),同时也请大家踊跃地,大量地,盲目地提供各个题目的follow up一起讨论哈,多谢多谢,祝大家刷得愉快,刷得精彩,刷出美好未来~
博主制作了一款iOS的应用"",里面有Leetcode上所有的题目,并且贴上了博主的解法,随时随地都能看啊,相当方便,而且无网状态下也能看哦~目前只支持iPhone和iPad,直接在App Store搜""就可以找到,关于本app有任何的feedback请直接在本帖的评论区留言帮助博主改进,demo展示请参见帖子的底部~
同时请大家关注博主的微信公众号【刷尽天下】,可以通过搜索公众号【shua2sum】来添加,或者扫右边侧栏或者帖子底部的二维码关注,使用方法也请参见本帖底部。
喜欢本博客的朋友们可以点击右边的浮窗或者帖子底部的二维码进行打赏,不管大家是物质打赏(比如扫码发红包,大家打赏时请留下微信号哦,可以跟博主加为好友哈,可以通过在付款方留言中留下你的微信号,或者在博客中通过站内信发来你的微信号~),还是精神打赏(留言和点赞),博主都感激万分,这也是博主一直坚持下去的动力~
905 | 72.60% | Easy | |
904 | 41.70% | Medium | |
903 | 45.10% | Hard | |
902 | 28.80% | Hard | |
901 | 49.90% | Medium | |
900 | 50.50% | Medium | |
899 | 47.70% | Hard | |
898 | 34.70% | Medium | |
897 | 65.20% | Easy | |
896 | 55.40% | Easy | |
895 | 56.70% | Hard | |
894 | 71.30% | Medium | |
893 | 63.00% | Easy | |
892 | 56.10% | Easy | |
891 | 29.20% | Hard | |
890 | 71.30% | Medium | |
889 | 60.70% | Medium | |
888 | 56.90% | Easy | |
887 | 24.90% | Hard | |
886 | 40.90% | Medium | |
885 | 64.80% | Medium | |
884 | 60.90% | Easy | |
883 | 65.90% | Easy | |
882 | 38.20% | Hard | |
881 | 44.10% | Medium | |
880 | 23.00% | Medium | |
879 | 36.20% | Hard | |
878 | 25.40% | Hard | |
877 | 61.10% | Medium | |
876 | 63.80% | Easy | |
875 | 45.90% | Medium | |
874 | 31.70% | Easy | |
873 | 46.00% | Medium | |
872 | 63.10% | Easy | |
871 | Minimum Number of Refueling Stops | 28.70% | Hard |
870 | 42.20% | Medium | |
869 | 50.60% | Medium | |
868 | 59.30% | Easy | |
867 | 63.90% | Easy | |
866 | 20.00% | Medium | |
865 | 55.40% | Medium | |
864 | Shortest Path to Get All Keys | 35.70% | Hard |
863 | 46.80% | Medium | |
862 | Shortest Subarray with Sum at Least K | 22.00% | Hard |
861 | 69.30% | Medium | |
860 | 50.20% | Easy | |
859 | 27.60% | Easy | |
858 | 52.00% | Medium | |
857 | Minimum Cost to Hire K Workers | 47.30% | Hard |
856 | 55.90% | Medium | |
855 | 38.10% | Medium | |
854 | K-Similar Strings | 33.20% | Hard |
853 | 39.30% | Medium | |
852 | 68.50% | Easy | |
851 | 47.40% | Medium | |
850 | Rectangle Area II | 44.00% | Hard |
849 | 40.40% | Easy | |
848 | 39.90% | Medium | |
847 | Shortest Path Visiting All Nodes | 45.90% | Hard |
846 | 48.60% | Medium | |
845 | 34.00% | Medium | |
844 | 45.50% | Easy | |
843 | Guess the Word | 42.60% | Hard |
842 | 34.60% | Medium | |
841 | 59.70% | Medium | |
840 | 35.10% | Easy | |
839 | Similar String Groups | 33.50% | Hard |
838 | 42.80% | Medium | |
837 | 29.50% | Medium | |
836 | 45.50% | Easy | |
835 | 50.30% | Medium | |
834 | Sum of Distances in Tree | 38.10% | Hard |
833 | 44.50% | Medium | |
832 | 71.30% | Easy | |
831 | 41.50% | Medium | |
830 | 47.40% | Easy | |
829 | Consecutive Numbers Sum | 32.10% | Hard |
828 | Unique Letter String | 38.10% | Hard |
827 | Making A Large Island | 42.10% | Hard |
826 | 34.70% | Medium | |
825 | 35.00% | Medium | |
824 | 56.70% | Easy | |
823 | 31.50% | Medium | |
822 | 39.70% | Medium | |
821 | 62.60% | Easy | |
820 | 46.00% | Medium | |
819 | 41.50% | Easy | |
818 | 34.00% | Hard | |
817 | 51.90% | Medium | |
816 | 42.40% | Medium | |
815 | 36.10% | Hard | |
814 | 68.30% | Medium | |
813 | 42.40% | Medium | |
812 | 53.80% | Easy | |
811 | 61.50% | Easy | |
810 | 41.90% | Hard | |
809 | 39.50% | Medium | |
808 | 33.60% | Medium | |
807 | 79.60% | Medium | |
806 | 62.10% | Easy | |
805 | 21.00% | Hard | |
804 | 71.30% | Easy | |
803 | 22.90% | Hard | |
802 | 39.20% | Medium | |
801 | 31.00% | Medium | |
800 | $ | 54.50% | Easy |
799 | 29.90% | Medium | |
798 | 34.30% | Hard | |
797 | 67.40% | Medium | |
796 | 49.60% | Easy | |
795 | 41.60% | Medium | |
794 | 27.80% | Medium | |
793 | 40.80% | Hard | |
792 | 37.30% | Medium | |
791 | 59.40% | Medium | |
790 | 32.80% | Medium | |
789 | 51.00% | Medium | |
788 | 51.00% | Easy | |
787 | 29.90% | Medium | |
786 | 32.50% | Hard | |
785 | 38.50% | Medium | |
784 | 53.00% | Easy | |
783 | 47.80% | Easy | |
782 | 37.50% | Hard | |
781 | 49.80% | Medium | |
780 | 23.90% | Hard | |
779 | 37.30% | Medium | |
778 | 44.60% | Hard | |
777 | 28.90% | Medium | |
776 | $ | 49.90% | Medium |
775 | 33.60% | Medium | |
774 | $ | 32.80% | Hard |
773 | 46.50% | Hard | |
772 | $ | 40.10% | Hard |
771 | 81.90% | Easy | |
770 | Basic Calculator IV | 42.10% | Hard |
769 | 48.00% | Medium | |
768 | 43.20% | Hard | |
767 | 36.50% | Medium | |
766 | 57.90% | Easy | |
765 | 48.50% | Hard | |
764 | 39.20% | Medium | |
763 | 64.10% | Medium | |
762 | 55.00% | Easy | |
761 | 41.00% | Hard | |
760 | $ | 75.60% | Easy |
759 | $ | 51.90% | Hard |
758 | $ | 37.90% | Easy |
757 | 34.60% | Hard | |
756 | 45.50% | Medium | |
755 | $ | 34.00% | Medium |
754 | 26.10% | Medium | |
753 | 39.70% | Hard | |
752 | 38.20% | Medium | |
751 | $ | 54.80% | Easy |
750 | $ | 51.00% | Medium |
749 | 39.60% | Hard | |
748 | 53.50% | Medium | |
747 | 42.60% | Easy | |
746 | 43.60% | Easy | |
745 | 24.50% | Hard | |
744 | 45.30% | Easy | |
743 | 34.30% | Medium | |
742 | $ | 33.20% | Medium |
741 | 22.50% | Hard | |
740 | 42.60% | Medium | |
739 | 53.50% | Medium | |
738 | 41.80% | Medium | |
737 | $ | 41.20% | Medium |
736 | 42.00% | Hard | |
735 | 37.60% | Medium | |
734 | $ | 38.60% | Easy |
733 | 49.30% | Easy | |
732 | 51.30% | Hard | |
731 | 35.00% | Medium | |
730 | 32.40% | Hard | |
729 | 40.10% | Medium | |
728 | 68.50% | Easy | |
727 | 30.10% | Hard | |
726 | 45.00% | Hard | |
725 | 50.00% | Medium | |
724 | 41.00% | Easy | |
723 | $ | 56.10% | Medium |
722 | 26.30% | Medium | |
721 | 29.60% | Medium | |
720 | 40.60% | Easy | |
719 | 26.10% | Hard | |
718 | 39.90% | Medium | |
717 | 50.90% | Easy | |
716 | $ | 35.50% | Hard |
715 | 31.00% | Hard | |
714 | 41.60% | Medium | |
713 | 32.90% | Medium | |
712 | 50.90% | Medium | |
711 | $ | 39.40% | Hard |
710 | 29.80% | Hard | |
709 | 74.50% | Easy | |
708 | $ | 25.50% | Medium |
707 | 19.10% | Easy | |
706 | 49.10% | Easy | |
705 | 43.60% | Easy | |
704 | 40.10% | Easy | |
703 | 39.60% | Easy | |
702 | 43.00% | Medium | |
701 | 67.90% | Medium | |
700 | 62.70% | Easy | |
699 | 36.80% | Hard | |
698 | 35.60% | Medium | |
697 | 47.90% | Easy | |
696 | 51.90% | Easy | |
695 | 53.30% | Easy | |
694 | $ | 43.90% | Medium |
693 | 54.20% | Easy | |
692 | 41.70% | Medium | |
691 | 32.30% | Hard | |
690 | 53.60% | Easy | |
689 | 41.70% | Hard | |
688 | 38.90% | Medium | |
687 | 32.90% | Easy | |
686 | 31.70% | Easy | |
685 | 28.40% | Hard | |
684 | 37.40% | Medium | |
683 | 37.00% | Hard | |
682 | 58.60% | Easy | |
681 | $ | 43.00% | Medium |
680 | 31.10% | Easy | |
679 | 38.30% | Hard | |
678 | 28.30% | Medium | |
677 | 53.80% | Medium | |
676 | 50.70% | Medium | |
675 | 27.20% | Hard | |
674 | 43.20% | Easy | |
673 | 30.80% | Medium | |
672 | 47.60% | Medium | |
671 | 42.30% | Easy | |
670 | 38.40% | Medium | |
669 | 58.70% | Easy | |
668 | 36.30% | Hard | |
667 | 51.50% | Medium | |
666 | $ | 48.90% | Medium |
665 | 21.20% | Easy | |
664 | 31.10% | Hard | |
663 | $ | 36.70% | Medium |
662 | 37.00% | Medium | |
661 | 46.60% | Easy | |
660 | $ | 46.10% | Hard |
659 | 39.40% | Medium | |
658 | 36.30% | Medium | |
657 | 69.30% | Easy | |
656 | $ | 24.60% | Hard |
655 | 50.80% | Medium | |
654 | 70.80% | Medium | |
653 | 50.60% | Easy | |
652 | 33.20% | Medium | |
651 | $ | 46.70% | Medium |
650 | 42.70% | Medium | |
649 | 35.60% | Medium | |
648 | 48.40% | Medium | |
647 | 55.70% | Medium | |
646 | 47.40% | Medium | |
645 | 40.40% | Easy | |
644 | $ | 20.30% | Hard |
643 | 38.40% | Easy | |
642 | $ | 29.40% | Hard |
641 | 48.00% | Medium | |
640 | 39.00% | Medium | |
639 | 22.80% | Hard | |
638 | 41.50% | Medium | |
637 | 55.60% | Easy | |
636 | 40.30% | Medium | |
635 | $ | 47.70% | Medium |
634 | $ | 32.70% | Medium |
633 | 31.60% | Easy | |
632 | 42.80% | Hard | |
631 | $ | 25.60% | Hard |
630 | 20.50% | Medium | |
629 | 23.90% | Hard | |
628 | 45.40% | Easy | |
627 | Swap Salary | 67.40% | Easy |
626 | Exchange Seats | 49.60% | Medium |
625 | 29.50% | Medium | |
624 | $ | 32.70% | Easy |
623 | 48.70% | Medium | |
622 | 36.60% | Medium | |
621 | 41.40% | Medium | |
620 | Not Boring Movies | 59.80% | Easy |
619 | Biggest Single Number $ | 36.60% | Easy |
618 | Students Report By Geography $ | 40.40% | Hard |
617 | 69.60% | Easy | |
616 | $ | 37.30% | Medium |
615 | Average Salary: Departments VS Company $ | 33.00% | Hard |
614 | Second Degree Follower $ | 22.70% | Medium |
613 | Shortest Distance in a Line $ | 70.60% | Easy |
612 | Shortest Distance in a Plane $ | 51.00% | Medium |
611 | 38.90% | Medium | |
610 | Triangle Judgement $ | 59.10% | Easy |
609 | 52.50% | Medium | |
608 | Tree Node $ | 54.60% | Medium |
607 | Sales Person $ | 51.10% | Easy |
606 | 51.80% | Easy | |
605 | 30.00% | Easy | |
604 | $ | 31.60% | Easy |
603 | Consecutive Available Seats $ | 54.50% | Easy |
602 | Friend Requests II: Who Has the Most Friends $ | 42.50% | Medium |
601 | Human Traffic of Stadium | 33.80% | Hard |
600 | 27.40% | Hard | |
599 | 48.00% | Easy | |
598 | 48.30% | Easy | |
597 | Friend Requests I: Overall Acceptance Rate $ | 38.40% | Easy |
596 | Classes More Than 5 Students | 33.40% | Easy |
595 | Big Countries | 72.00% | Easy |
594 | 40.00% | Easy | |
593 | 39.20% | Medium | |
592 | 47.00% | Medium | |
591 | 26.40% | Hard | |
590 | 63.00% | Easy | |
589 | 63.10% | Easy | |
588 | $ | 32.40% | Hard |
587 | 29.90% | Hard | |
586 | Customer Placing the Largest Number of Orders $ | 62.50% | Easy |
585 | Investments in 2016 $ | 44.60% | Medium |
584 | Find Customer Referee $ | 63.60% | Easy |
583 | 44.00% | Medium | |
582 | $ | 47.70% | Medium |
581 | 30.10% | Easy | |
580 | Count Student Number in Departments $ | 40.00% | Medium |
579 | Find Cumulative Salary of an Employee $ | 30.90% | Hard |
578 | Get Highest Answer Rate Question $ | 33.10% | Medium |
577 | Employee Bonus $ | 53.80% | Easy |
576 | 33.10% | Medium | |
575 | 59.50% | Easy | |
574 | Winning Candidate $ | 34.50% | Medium |
573 | $ | 51.00% | Medium |
572 | 41.00% | Easy | |
571 | Find Median Given Frequency of Numbers $ | 44.90% | Hard |
570 | Managers with at Least 5 Direct Reports $ | 59.00% | Medium |
569 | Median Employee Salary $ | 41.60% | Hard |
568 | $ | 39.90% | Hard |
567 | 36.30% | Medium | |
566 | 59.80% | Easy | |
565 | 50.00% | Medium | |
564 | 16.60% | Hard | |
563 | 47.00% | Easy | |
562 | $ | 38.80% | Medium |
561 | 69.80% | Easy | |
560 | 41.80% | Medium | |
559 | 62.10% | Easy | |
558 | 36.40% | Easy | |
557 | 61.20% | Easy | |
556 | 27.70% | Medium | |
555 | $ | 30.00% | Medium |
554 | 42.70% | Medium | |
553 | 55.20% | Medium | |
552 | 28.50% | Hard | |
551 | 43.90% | Easy | |
549 | $ | 38.10% | Medium |
548 | $ | 30.80% | Medium |
547 | 49.00% | Medium | |
546 | 29.60% | Hard | |
545 | $ | 29.10% | Medium |
544 | $ | 73.20% | Medium |
543 | 42.70% | Easy | |
542 | 32.50% | Medium | |
541 | 44.40% | Easy | |
540 | 55.90% | Medium | |
539 | 44.70% | Medium | |
538 | 52.70% | Medium | |
537 | 65.90% | Medium | |
536 | $ | 36.30% | Medium |
535 | 76.10% | Medium | |
534 | N/A | Medium | |
533 | $ | 38.90% | Medium |
532 | 27.20% | Easy | |
531 | $ | 50.20% | Medium |
530 | 48.00% | Easy | |
529 | 52.00% | Medium | |
528 | 41.80% | Medium | |
527 | $ | 33.90% | Hard |
526 | 53.50% | Medium | |
525 | 34.40% | Medium | |
524 | 40.20% | Medium | |
523 | 21.30 | Medium | |
522 | 28.10% | Medium | |
521 | 50.70% | Easy | |
520 | 54.20% | Easy | |
519 | 32.20% | Medium | |
518 | 33.20% | Medium | |
517 | 34.60% | Hard | |
516 | 42.00% | Medium | |
515 | 52.70% | Medium | |
514 | 27.20% | Hard | |
513 | 55.60% | Medium | |
510 | $ | 56.20% | Medium |
509 | 66.40% | Easy | |
508 | 52.00% | Medium | |
507 | 32.70% | Easy | |
506 | 48.50% | Easy | |
505 | 34.80% | Medium | |
504 | 46.40% | Easy | |
503 | 46.20% | Medium | |
502 | 32.40% | Hard | |
501 | 39.40% | Easy | |
500 | 60.20% | Easy | |
499 | 32.00% | Hard | |
498 | 46.20% | Medium | |
497 | 33.20% | Medium | |
496 | 58.80% | Easy | |
495 | 51.90% | Medium | |
494 | 44.40% | Medium | |
493 | 17.10% | Hard | |
492 | 49.70% | Easy | |
491 | 39.30% | Medium | |
490 | 42.80% | Medium | |
489 | 57.10% | Hard | |
488 | 38.00% | Hard | |
487 | $ | 42.70% | Medium |
486 | 43.60% | Medium | |
485 | 55.30% | Easy | |
484 | $ | 50.50% | Medium |
483 | 30.60% | Hard | |
482 | 41.20% | Medium | |
481 | 46.20% | Medium | |
480 | 31.00% | Hard | |
479 | 23.90% | Easy | |
478 | 33.80% | Medium | |
477 | 44.10% | Medium | |
476 | 61.20% | Easy | |
475 | 30.20% | Easy | |
474 | 34.90% | Medium | |
473 | 31.80% | Medium | |
472 | 29.20% | Hard | |
471 | $ | 43.50% | Hard |
470 | 43.00% | Medium | |
469 | $ | 27.20% | Medium |
468 | 22.10% | Medium | |
467 | 29.90% | Medium | |
466 | 24.20% | Hard | |
465 | $ | 29.20% | Hard |
464 | 22.20% | Medium | |
463 | 56.70% | Easy | |
462 | 50.90% | Medium | |
461 | 73.20% | Easy | |
460 | 18.30% | Hard | |
459 | 39.70% | Easy | |
458 | 40.70% | Easy | |
457 | 20.60% | Medium | |
456 | 28.00% | Medium | |
455 | 48.10% | Easy | |
454 | 42.80% | Medium | |
453 | 46.30% | Easy | |
452 | 42.10% | Medium | |
451 | 50.90% | Medium | |
450 | 34.50% | Medium | |
449 | 41.20% | Medium | |
448 | 58.30% | Easy | |
447 | 42.20% | Easy | |
446 | 22.30% | Hard | |
445 | 45.40% | Medium | |
444 | $ | 20.50% | Medium |
443 | 35.80% | Easy | |
442 | 46.40% | Medium | |
441 | 36.20% | Easy | |
440 | 21.50% | Hard | |
439 | $ | 49.40% | Medium |
438 | 33.50% | Easy | |
437 | 38.60% | Easy | |
436 | 42.30% | Medium | |
435 | 39.80% | Medium | |
434 | 38.40% | Easy | |
433 | 33.50% | Medium | |
432 | 28.30% | Hard | |
431 | $ | 53.70% | Hard |
430 | 36.20% | Medium | |
429 | 55.80% | Easy | |
428 | $ | 48.10% | Hard |
427 | 49.20% | Easy | |
426 | 43.30% | Medium | |
425 | $ | 40.10% | Hard |
424 | 38.10% | Medium | |
423 | 40.80% | Medium | |
422 | $ | 36.40% | Easy |
421 | 36.40% | Medium | |
420 | 22.10% | Hard | |
419 | 59.30% | Medium | |
418 | $ | 25.10% | Medium |
417 | 31.10% | Medium | |
416 | 36.80% | Medium | |
415 | 41.50% | Easy | |
414 | 26.50% | Easy | |
413 | 53.50% | Medium | |
412 | 57.50% | Easy | |
411 | $ | 25.60% | Hard |
410 | 25.00% | Hard | |
409 | 44.90% | Easy | |
408 | $ | 26.20% | Easy |
407 | 33.10% | Hard | |
406 | 54.10% | Medium | |
405 | 41.80% | Easy | |
404 | 46.20% | Easy | |
403 | 31.70% | Hard | |
402 | 25.90% | Medium | |
401 | 43.00% | Easy | |
400 | 30.70% | Easy | |
399 | 34.60% | Medium | |
398 | 30.40% | Medium | |
397 | 25.90% | Easy | |
396 | 28.40% | Easy | |
395 | 32.50% | Medium | |
394 | 38.60% | Medium | |
393 | 33.00% | Medium | |
392 | 44.10% | Medium | |
391 | 13.30% | Hard | |
390 | 12.50% | Medium | |
389 | 49.90% | Easy | |
388 | 28.30% | Medium | |
387 | 43.10% | Easy | |
386 | 31.00% | Medium | |
385 | 26.90% | Medium | |
384 | 45.50% | Medium | |
383 | 44.60% | Easy | |
382 | 48.60% | Medium | |
381 | 30.90% | Hard | |
380 | 33.80% | Medium | |
379 | $ | 25.80% | Medium |
378 | 40.20% | Medium | |
377 | 37.50% | Medium | |
376 | 35.80% | Medium | |
375 | 28.30% | Medium | |
374 | 31.70% | Easy | |
373 | 25.50% | Medium | |
372 | 30.10% | Medium | |
371 | 54.00% | Easy | |
370 | $ | 49.90% | Medium |
369 | $ | 50.10% | Medium |
368 | 32.00% | Medium | |
367 | 36.60% | Medium | |
366 | $ | 53.60% | Medium |
365 | 20.10% | Medium | |
364 | $ | 47.20% | Medium |
363 | 27.00% | Hard | |
362 | $ | 48.30% | Medium |
361 | $ | 32.60% | Medium |
360 | $ | 40.80% | Medium |
359 | $ | 56.00% | Easy |
358 | $ | 26.90% | Hard |
357 | 42.50% | Medium | |
356 | $ | 28.70% | Medium |
355 | 22.20% | Medium | |
354 | 27.10% | Hard | |
353 | $ | 19.80% | Medium |
352 | 34.40% | Hard | |
351 | $ | 32.00% | Medium |
350 | 41.50% | Easy | |
349 | 47.80% | Easy | |
348 | $ | 45.60% | Medium |
347 | 44.50% | Medium | |
346 | $ | 69.20% | Easy |
345 | 35.30% | Easy | |
344 | 58.90% | Easy | |
343 | 43.60% | Medium | |
342 | 34.10% | Easy | |
341 | $ | 18.70% | Medium |
340 | $ | 36.30% | Hard |
339 | $ | 54.60% | Easy |
338 | 55.40% | Medium | |
337 | 37.00% | Medium | |
336 | 18.70% | Hard | |
335 | 18.00% | Medium | |
334 | 33.20% | Medium | |
333 | $ | 26.50% | Medium |
332 | 23.40% | Medium | |
331 | 31.50% | Medium | |
330 | 28.80% | Medium | |
329 | 29.50% | Medium | |
328 | 37.80% | Easy | |
327 | 24.30% | Hard | |
326 | 35.30% | Easy | |
325 | $ | 39.60% | Easy |
324 | 20.10% | Medium | |
323 | $ | 43.30% | Medium |
322 | 24.90% | Medium | |
321 | 19.10% | Hard | |
320 | $ | 40.40% | Medium |
319 | 39.20% | Medium | |
318 | 38.70% | Medium | |
317 | $ | 29.10% | Hard |
316 | 23.00% | Medium | |
315 | 28.20% | Hard | |
314 | $ | 30.10% | Medium |
313 | 31.20% | Medium | |
312 | 24.50% | Medium | |
311 | $ | 40.00% | Medium |
310 | 20.20% | Medium | |
309 | 32.60% | Medium | |
308 | $ | 20.30% | Hard |
307 | 14.50% | Medium | |
306 | 23.30% | Medium | |
305 | $ | 26.70% | Hard |
304 | 21.50% | Medium | |
303 | 25.70% | Easy | |
302 | $ | 36.70% | Hard |
301 | 27.00% | Hard | |
300 | 31.50% | Medium | |
299 | 23.80% | Easy | |
298 | $ | 32.20% | Medium |
297 | 23.80% | Medium | |
296 | $ | 41.40% | Hard |
295 | 18.60% | Hard | |
294 | $ | 38.10% | Medium |
293 | $ | 47.60% | Easy |
292 | 49.50% | Easy | |
291 | $ | 31.50% | Hard |
290 | 26.50% | Easy | |
289 | 32.60% | Medium | |
288 | $ | 16.80% | Easy |
287 | 32.80% | Hard | |
286 | $ | 29.90% | Medium |
285 | $ | 32.50% | Medium |
284 | 31.00% | Medium | |
283 | 41.40% | Easy | |
282 | 18.90% | Hard | |
281 | $ | 37.20% | Medium |
280 | $ | 43.30% | Medium |
279 | 28.80% | Medium | |
278 | 19.80% | Easy | |
277 | $ | 31.70% | Medium |
276 | $ | 25.00% | Easy |
275 | 31.40% | Medium | |
274 | 25.30% | Medium | |
273 | 15.50% | Medium | |
272 | $ | 26.90% | Hard |
271 | $ | 25.40% | Medium |
270 | $ | 29.40% | Easy |
269 | $ | 16.50% | Hard |
268 | 34.70% | Medium | |
267 | $ | 22.50% | Medium |
266 | $ | 45.80% | Easy |
265 | $ | 30.00% | Hard |
264 | 21.60% | Medium | |
263 | 32.6% | Easy | |
262 | * | 16.10% | Hard |
261 | $ | 25.40% | Medium |
260 | 37.60% | Medium | |
259 | $ | 34.20% | Medium |
258 | 46.50% | Easy | |
257 | 21.90% | Easy | |
256 | $ | 38.40% | Medium |
255 | $ | 32.30% | Medium |
254 | $ | 29.00% | Medium |
253 | $ | 28.80% | Medium |
252 | $ | 35.40% | Easy |
251 | $ | 28.30% | Medium |
250 | $ | 32.70% | Medium |
249 | $ | 25.20% | Easy |
248 | $ | 21.80% | Hard |
247 | $ | 26.70% | Medium |
246 | $ | 31.60% | Easy |
245 | $ | 43.20% | Medium |
244 | $ | 33.70% | Medium |
243 | $ | 41.80% | Easy |
242 | 39.30% | Easy | |
241 | 27.10% | Medium | |
240 | 31.40% | Medium | |
239 | 24.30% | Hard | |
238 | 42.40% | Medium | |
237 | 50.90% | Easy | |
236 | 28.30% | Medium | |
235 | 38.90% | Medium | |
234 | 23.80% | Easy | |
233 | 16.10% | Medium | |
232 | 37.40% | Easy | |
231 | 31.30% | Easy | |
230 | 30.50% | Medium | |
229 | 30.50% | Medium | |
228 | 21.10% | Easy | |
227 | 18.00% | Medium | |
226 | 35.40% | Easy | |
225 | 29.60% | Medium | |
224 | 15.80% | Medium | |
223 | 25.60% | Easy | |
222 | 19.40% | Medium | |
221 | 20.30% | Medium | |
220 | 15.30% | Medium | |
219 | 25.60% | Easy | |
218 | 16.20% | Hard | |
217 | 35.90% | Easy | |
216 | 27.70% | Medium | |
215 | 27.30% | Medium | |
214 | 16.80% | Hard | |
213 | 26.30% | Medium | |
212 | 15.00% | Hard | |
211 | 20.70% | Medium | |
210 | 19.30% | Medium | |
209 | 22.90% | Medium | |
208 | 24.80% | Medium | |
207 | 21.70% | Medium | |
206 | 31.50% | Easy | |
205 | 24.20% | Easy | |
204 | 19.00% | Easy | |
203 | 25.80% | Easy | |
202 | 31.40% | Easy | |
201 | 23.30% | Medium | |
200 | 21.90% | Medium | |
199 | 27.10% | Medium | |
198 | 28.80% | Easy | |
197 | * | 25.90% | Easy |
196 | * | 19.00% | Easy |
195 | # | 32.20% | Easy |
194 | # | 21.40% | Medium |
193 | # | 24.40% | Easy |
192 | # | 26.10% | Medium |
191 | 37.30% | Easy | |
190 | 28.40% | Easy | |
189 | 17.80% | Easy | |
188 | 17.30% | Hard | |
187 | 19.50% | Medium | |
186 | $ | 31.10% | Medium |
185 | * | 15.20% | Hard |
184 | * | 19.00% | Medium |
183 | * | 33.70% | Easy |
182 | * | 38.10% | Easy |
181 | * | 41.00% | Easy |
180 | * | 26.60% | Medium |
179 | 15.70% | Medium | |
178 | * | 24.60% | Medium |
177 | * | 16.30% | Medium |
176 | * | 25.00% | Easy |
175 | * | 34.40% | Easy |
174 | 17.70% | Hard | |
173 | 29.30% | Medium | |
172 | 28.40% | Easy | |
171 | 36.50% | Easy | |
170 | $ | 24.70% | Easy |
169 | 35.00% | Easy | |
168 | 18.10% | Easy | |
167 | $ | 43.30% | Medium |
166 | 12.70% | Medium | |
165 | 15.20% | Easy | |
164 | 24.40% | Hard | |
163 | $ | 24.10% | Medium |
162 | 31.50% | Medium | |
161 | $ | 24.00% | Medium |
160 | 28.70% | Easy | |
159 | $ | 30.20% | Hard |
158 | $ | 22.30% | Hard |
157 | $ | 29.80% | Easy |
156 | $ | 34.30% | Medium |
155 | 18.50% | Easy | |
154 | 31.90% | Hard | |
153 | 33.30% | Medium | |
152 | 19.40% | Medium | |
151 | 15.10% | Medium | |
150 | 21.10% | Medium | |
149 | 12.60% | Hard | |
148 | 22.00% | Medium | |
147 | 26.40% | Medium | |
146 | 15.00% | Hard | |
145 | 32.40% | Hard | |
144 | 36.30% | Medium | |
143 | 21.00% | Medium | |
142 | 31.40% | Medium | |
141 | 36.30% | Medium | |
140 | 17.70% | Hard | |
139 | 23.00% | Medium | |
138 | 25.10% | Hard | |
137 | 35.00% | Medium | |
136 | 45.10% | Medium | |
135 | 20.50% | Hard | |
134 | 25.70% | Medium | |
133 | 24.00% | Medium | |
132 | 19.70% | Hard | |
131 | 26.70% | Medium | |
130 | 14.60% | Medium | |
129 | 30.30% | Medium | |
128 | 29.40% | Hard | |
127 | 19.30% | Medium | |
126 | 12.90% | Hard | |
125 | 22.00% | Easy | |
124 | 21.50% | Hard | |
123 | 23.90% | Hard | |
122 | 38.30% | Medium | |
121 | 32.60% | Medium | |
120 | 27.40% | Medium | |
119 | 29.40% | Easy | |
118 | 30.10% | Easy | |
117 | 32.00% | Hard | |
116 | 36.20% | Medium | |
115 | 26.30% | Hard | |
114 | 28.80% | Medium | |
113 | 26.60% | Medium | |
112 | 29.80% | Easy | |
111 | 29.10% | Easy | |
110 | 32.00% | Easy | |
109 | 27.90% | Medium | |
108 | 34.00% | Medium | |
107 | 31.10% | Easy | |
106 | 26.80% | Medium | |
105 | 26.40% | Medium | |
104 | 45.10% | Easy | |
103 | 26.40% | Medium | |
102 | 29.30% | Easy | |
101 | 31.60% | Easy | |
100 | 41.80% | Easy | |
99 | 24.30% | Hard | |
98 | 20.60% | Medium | |
97 | 20.80% | Hard | |
96 | 36.00% | Medium | |
95 | 28.00% | Medium | |
94 | 36.20% | Medium | |
93 | 21.00% | Medium | |
92 | 26.10% | Medium | |
91 | 16.40% | Medium | |
90 | 27.70% | Medium | |
89 | 32.80% | Medium | |
88 | 29.70% | Easy | |
87 | 24.20% | Hard | |
86 | 27.50% | Medium | |
85 | 22.00% | Hard | |
84 | 22.60% | Hard | |
83 | 34.50% | Easy | |
82 | 25.00% | Medium | |
81 | 31.40% | Medium | |
80 | 30.50% | Medium | |
79 | 20.30% | Medium | |
78 | 28.20% | Medium | |
77 | 30.90% | Medium | |
76 | 18.90% | Hard | |
75 | 32.60% | Medium | |
74 | 31.60% | Medium | |
73 | 31.40% | Medium | |
72 | 26.20% | Hard | |
71 | 20.00% | Medium | |
